Code | Subject | GPA Credits | NGPA Credits | MGPA Credits |
---|---|---|---|---|
IT 1013 | Introduction to Computer Systems | 3 | ||
IT 1023 | Information Technology Concepts | 3 | ||
IT 1033 | Programming Fundamentals | 3 | ||
IT 1043 | Information Systems Fundamentals | 3 | ||
IT 1053 | Fundamentals of Mathematics | 3 | ||
DL 1172 | English:Study Skills (ICT) | 1 | ||
IT 1072 | Leadership Training | 2 | ||
DL 1182 | Communication Skills (ICT) | 2 | ||
Total Credits | 15 | 6 | ||
IT 2013 | Computer Systems Architecture | 3 | ||
IT 2023 | User Experience (HCI) | 3 | ||
IT 2033 | Data Structures | 3 | ||
IT 2043 | Data Modelling | 3 | ||
IT 2053 | Discrete Mathematics I | 3 | ||
DL 2193 | Presentation Skills for ICT | 3 | ||
IT 2073 | Introduction to .NET Framework | 3 | ||
Total Credits | 18 | 3 | ||
IT 3013 | Networking Concepts | 3 | ||
IT 3023 | Operating System | 3 | ||
IT 3033 | Object Oriented Designing | 3 | ||
IT 3043 | Database Fundamentals | 3 | ||
IT 3053 | Discrete Mathematics II | 3 | ||
IT 3063 | Advance Vb.net | 3 | ||
IT 3073 | Career Development Plan I | 3 | ||
Total Credits |
18 | 3 | ||
IT 4013 | Information and Data Security | 3 | ||
IT 4023 | Technical Writing | 3 | ||
IT 4033 | Software Engineering I | 3 | ||
IT 4043 | DBMS and Applications | 3 | ||
IT 4053 | Web Design and Development | 3 | ||
IT 4063 | E-Commerce | 3 | ||
IT 4072 | Career Development Plan II | 2 | ||
IT 4082 | Individual Project | 2 | ||
Total Credits |
20 | 2 | ||
IT 5013 | Mobile and Advanced Networking | 3 | ||
IT 5023 | Fundamentals of Enterprise Systems | 3 | ||
IT 5033 | Software Engineering II | 3 | ||
IT 5043 | Systems Analysis and Design | 3 | ||
IT 5053 | Organization and Information Systems | 3 | ||
IT 5063 | GIS I | 2 | ||
Total Credits | 17 | |||
IT 6013 | Professional Practices in IT | 3 | ||
IT 6023 | Business Process Modelling | 3 | ||
IT 6033 | IT Project Management | 3 | ||
IT 6043 | Academic Report Writing | 3 | ||
IT 6053 | Information Systems Management | 3 | ||
IT 6063 | GIS II | 3 | ||
IT 6073 | Research Methodology | 3 | ||
Total Credits | 18 | 3 | ||
IT 7016 | Industrial Tranining | 6 | ||
Total Credits | 6 | |||
IT 8019 | Final Year Project | 9 | ||
IT 8023 | Network Systems and Administration | 3 | ||
Elective I | 3 | |||
Elective II | 3 | |||
Total Credits | 18 | |||
MS 9074 | Advanced Military Training at the Respective Military Academies | 15 | ||
Total Credits | 0 | 0 | 15 | |
Total Credits for the Whole Course
|
124 | 23 | 15 |
Elective Subjects
Code | Subjects | GPA Credits |
IT 8033 | Data Mining and Data Warehousing(E) | 3 |
IT 8043 | Image Processing(E) | 3 |
IT 8053 | Information Security(E) | 3 |
IT 8063 | Artificial Intelligence(E) | 3 |