Code | Subject | Core | Lecture Hours | Assignments | GPA Credits |
NGPA Credits |
MGPA Credits |
LW 1014 | Constitutional Law I | CC | 45 | 45 | 4 | ||
LW 1023 | Legal Methods | CC | 30 | 45 | 3 | ||
LW 1033 | Legal System & Legal History of Sri Lanka | CC | 30 | 30 | 3 | ||
LW 1042 | Roman Law | CC | 15 | 30 | 2 | ||
LW 1052 | Criminal Law 1 | CC | 15 | 30 | 2 | ||
IT 1013 | Introduction to Information Technology | AX | 30 | 30 | - | 3 | |
DL 1062 | CoImunication Skills I | AX | 15 | 30 | 2 | ||
DL 1012 | English for Law I A | AX | 15 | 45 | - | 2 | |
MS 1014 | Military Studies * | CC | 30 Lectures, | 90 (Military Field Exercises | - | 4 |
* - Only applicable for Officer Cadets.
Code | Subject | Core | Lecture Hours | Assignments | GPA Credits |
NGPA Credits |
MGPA Credits |
LW 2064 | Constitutional Law II | CC | 45 | 30 | 4 | ||
LW 2074 | Family Law | CC | 45 | 45 | 4 | ||
LW 2084 | Jurisprudence | CC | 45 | 45 | 4 | ||
LW 2093 | Law of Contract | CC | 30 | 30 | 3 | ||
LW 2103 | Interpretation of Statues & Documents | CC | 30 | 30 | 3 | ||
LW 2112 | Criminal Law 1 | AX | 30 | 30 | 2 | ||
DL 2012 | English I B | AX | 15 | 45 | - | ||
DL 2062 | Communication Skills II | AX | 15 | 30 | 2 | 2 | |
MS 2024 | Military Studies * | CC | 15 Lectures, | 90 (Military Field Exercises | - | 4 |
Code | Subject | Core | Lecture Hours | Assignments | GPA Credits |
NGPA Credits |
MGPA Credits |
LW 3123 | Labour Law | CC | 30 | 30 | 3 | ||
LW 3134 | Administrative Law | CC | 45 | 30 | 4 | ||
LW 3143 | Law of Delict | CC | 30 | 30 | 3 | ||
LW 3154 | Public International Law | CC | 45 | 30 | 4 | ||
LW 3163 | Business Law | CC | 30 | 30 | 3 | ||
LW 3173 | Law of Equity & Trust | CC | 30 | 30 | 3 | ||
DL 3022 | English II A | AX | 15 | 45 | - | ||
DL 3062 | Communication Skills III | AX | 15 | 30 | 2 | 2 | |
MS 3022 | Strategic & Defence Studies | CC | 24 | 18 | 2 | ||
MS 3044 | Military Studies * | CC | 15 Lectures, | 90 (Military Field Exercises | - | 4 |
* - Only applicable for Officer Cadets.
Code | Subject | Core | Lecture Hours | Assignments | GPA Credits |
NGPA Credits |
MGPA Credits |
LW 4183 | Intellectual Property Law | CC | 30 | 30 | 3 | ||
LW 4192 | International Investment Law | CC | 15 | 30 | 2 | ||
LW 4203 | Company Law | CC | 30 | 30 | 3 | ||
LM 4083 | Human Resource Management & interpersonal Skills | AX | 30 | 30 | 3 | ||
LW 4213 | Human Right Law | CC | 30 | 30 | 3 | ||
LW 4223 | Military Law | CC | 30 | 30 | 3 | ||
DL 4022 | English II B | AX | 15 | 45 | - | 2 | |
MS 4064 | Military Studies * | CC | 15 Lectures, | 90 (Military Field Exercises | - | 4 | |
MS 4022 | Presentation/Skill Development Project | CC | 2 |
*- Only applicable for Officer Cadets
Code | Subject | Core | Lecture Hours | Assignments | GPA Credits |
NGPA Credits |
MGPA Credits |
LW 5222 | Research Methodology | CC | 15 | 30 | 2 | ||
LW 5232 | Law of the Sea | CC | 15 | 30 | 2 | ||
LW 5243 | Law of Taxation | CC | 30 | 30 | 3 | ||
LW 5254 | Land Law | AX | 45 | 45 | 4 | ||
LW 5262 | Law of space | CC | 15 | 30 | 2 | ||
LW 5274 | International humanitarian Law | CC | 45 | 30 | 4 | ||
LW 5283 | Laws Related to Forensic Medicine | CC | 30 | 30 | 3 | ||
DL 5032 | English III A | AX | 15 | 45 | - | 2 | |
LW 5292 | Conflict Litigation | AX | 15 | 30 | - | 2 |
Code | Subject | Core | Lecture Hours | Assignments | GPA Credits |
NGPA Credits |
MGPA Credits |
LW 6304 | Civil procedure | CC | 45 | 30 | 4 | ||
LW 6314 | Criminal Procedure | CC | 45 | 30 | 4 | ||
LW 6322 | Conveyancing | CC | 15 | 30 | 2 | ||
LW 6333 | Trust Accounts and Professional ethics | CC | 30 | 30 | 3 | ||
LW 6344 | Law of Evidence | CC | 45 | 30 | 4 | ||
LW 6352 | IInformation Technology Law | CC | 15 | 30 | 2 | ||
DL 6032 | English III B | AX | 15 | 45 | - | 2 | |
LW 6042/6052 | Sinhala/Tamil | AX | 15 | 30 | - | 2 |
Code | Subject | Core | Lecture Hours | Assignments | GPA Credits |
NGPA Credits |
MGPA Credits |
MS 7100 | Military Training at the Respective Military Academies | CC | 15 | ||||
LW 7303* | Environment Law | AX | 30 | 30 | 3 | ||
LW 7304* | Case Studies | AX | 45 | 30 | 4 | ||
LW 7314* | Legal Clinics | AX | 45 | 30 | 4 | ||
MS 7323* | Leadership Training | AX | 45 | 30 | 4 |
*- Only for non military students
Code | Subject | Core | Lecture Hours | Assignments | GPA Credits |
NGPA Credits |
MGPA Credits |
MS 8100 | Advanced Military Training at the Respective Military Academies | CC | 15 | ||||
RP 8404* | Research Project | CC | 4 | ||||
LW 9016* | Internship* | AX | 6 |
*-Only for Non-Military Students
Total Number of credits for each semester
LLB Degree programme |
|||
GPA CREDITS | NGPA CREDITS | MGPA CREDITS | |
Semester 1 | 16 | 5 | 4 |
Semester 2 | 22 | 2 | 4 |
Semester 3 | 22 | 2 | 6 |
Semester 4 | 17 | 2 | 6 |
Semester 5 | 20 | 4 | _ |
Semester 6 | 19 | 4 | - |
Semester 7 | 15* | 15 | |
Semester 8 | 4 | 6* | 15 |
TOTAL | 120+15* | 19+6* | 50 |
15 GPA Credits and 6 NGPA Credits in the 7 & 8 Semesters respectively are only applicable for non military students