Code | Subject | GPA Credits | NGPA Credits | MGPA Credits |
---|---|---|---|---|
AE 1012 | Engineering Design and Skill Development | 2 | ||
CE 1012 | Structural Mechanics 1 | 2 | ||
CE 1022 | Fluid Mechanics I | 2 | ||
EE 1012 | Electrical Engineering | 2 | ||
EE 1022 |
Electronic Engineering |
2 | ||
MA 1013 | Engineering Mathematics I | 3 | ||
ME 1012 | Applied Mechanics (Statics) |
2 | ||
ME 1022 | Workshop Technology | 2 | ||
ME 1032 | Engineering Drawing | 2 | ||
IT 1012 |
Introduction to Information Technology | 2 | ||
DL 1131 | English: Basic Study Skills | 1 | ||
MS 1014 | Military Studies | 4 | ||
Total Credits |
19 | 3 | 4 | |
BE 2012 | Communication Engineering | 2 | ||
EE 2043 | Electrical Measurements | 3 | ||
EE 2052 | Electrical Properties of Materials | 2 | ||
EE 2032 | Theory of Electricity | 2 | ||
ME 2042 | Applied Mechanics(Dynamic) | 2 | ||
ME 2052 | Fundamentals of Thermodynamics | 2 | ||
ME 2062 | Engineering Material | 2 | ||
ME 2072 | Computer Aided Drafting | 2 | ||
DL 2141 | English: Advanced Study Skills (Engineering) | 1 | ||
MA 2023 | Engineering Mathematics II | 3 | ||
MS 2024 | Military Studies | 4 | ||
Total Credits | 20 | 1 | 4 | |
BE 3022 | Human Anatomy, Physiology and Biochemistry I | 2 | ||
BE 3032 | Physics of Radiology | 2 | ||
EE 3063 | Electrical Machines and Drives I | 3 | ||
ET 3022 | Electromagnetic Field Theory | 2 | ||
ME 3032 | Signals and Systems Engineering | 2 | ||
ME 3083 | Control Systems Engineering | 3 | ||
ME 3192 | Introduction to Management | 2 | ||
MA 3033 | Engineering Mathematics III | 3 | ||
MS 3032 | Strategic and Defence Studies | 2 | ||
DL 3151 | English: Writing and Speaking Skills (Engineering | 1 | ||
Elective Subject | 2 | |||
MS 3044 | Military Studies | 4 | ||
Total Credits | 21 | 1 | 6 | |
BE 4042 | Human Anatomy, Physiology and Bio Chemistry II | 3 | ||
MA 4052 | Radiation Protection | 2 | ||
EE 4112 | Semiconductors and Solid-State Devices | 2 | ||
MA 4041 | Applied Statistics | 1 | ||
MF 4152 | Human Resource Management and IR | 2 | ||
ME 4042 | Engineering Mathematics IV | 2 | ||
MF 4152 | Human Resource Management and IR | 2 | ||
MA 4042 | Engineering Mathematics IV | 2 | ||
DL 4161 | English: Research Writing Skills (Engineering) 1 | 1 | ||
Elective Subject | 2 | |||
MS 4064 | Military Studies | 4 | ||
Total Credits | 18 | 1 | 4 | |
BE 5072 | Medical Instrumentation II | 2 | ||
BE 5082 | Dynamic Bio fluids | 2 | ||
BE 5091 | Biological Control Systems | 1 | ||
BE 5101 | Research Methodology | 1 | ||
BE 5112 | Biomedical Signal Processing | 2 | ||
EE 5172 | Electrical and Electronic instrumentation | 2 | ||
CE 5252 | Professional Ethics | 1 | ||
ET 5182 | Microcontrollers and Embedded Systems | 2 | ||
CE 5262 | Engineering Economics | 2 | ||
EE 5143 | Power Electronics and Applications | 3 | ||
BE 5171 | Work Place Based Training (3 weeks) | 1 | ||
Elective Subject | 2 | |||
Total Credits | 19 | 2 | ||
BE 6132 | Principles of Diagnostics and Therapeutic Equipment | 2 | ||
BE 6142 | Medical informatics and Expert Systems | 2 | ||
BE 6153 | Hospital Engineering and Information Systems |
3 | ||
BE 6162 | Assist Devices and Soft Computing Techniques | 2 | ||
BE 6171 | Work Place Based Training (3 weeks) | 1 | ||
Elective Subject | 2 | |||
Total Credits | 10 | 2 | ||
BE 8263 | Advanced Biomedical Instrumentation | 3 | ||
BE 8272 | Modelling of Physiological Instrumentation | 2 | ||
BE 8282 | Artificial Organs and Rehabilitation Engineering | 2 | ||
BE 8292 | Biomedical Image Analysis | 2 | ||
ME 8273 | Robotics Engineering | 3 | ||
BE 8171 | Work Place Based Training (3 weeks) | 2 | ||
BE 8216 | Research Project | 6 | ||
Elective Subject | 2 | |||
Total Credits | 20 | 1 | ||
Advanced Military Training at the Respective Military Academies | 15 | |||
Total Credits | 15 | |||
Total Credits for the Whole Course | 136 | 15 | 35 | |
Elective Subject |
Code | Subject | GPA Credits | ||
---|---|---|---|---|
Semester 3 | ||||
IT 3033 | Advanced programming | 2 | ||
Semester 4 | ||||
EE 4132 | Digital System & Design | 2 | ||
EE 4132 | Digital Signal Processing I | 2 | ||
ET 4062 | Microwave Engineering 1 | 2 | ||
BE 4332 | Fundamentals of Machine Vision and Image Processing | 2 | ||
EE 4093 | Electrical Machines & Drives II | 3 | ||
ET 4082 | Communication Networks | 2 | ||
Semester 5 | ||||
EE 5162 | Electrical Installation I | 2 | ||
EE 4093 | Electrical Machines & Drives II | 2 | ||
BE 5452 | Bio-mechanics | 2 | ||
ET 7142 | Microwave Engineering II | 2 | ||
Semester 6 | ||||
BE 6342 | Virtual instrumentation | 2 | ||
BE 6352 | Optical communication | 2 | ||
BE 6362 | Bio Telemetry | 2 | ||
Semester 7 | ||||
BE 7372 | Bioinformatics | 2 | ||
BE 7382 | Clinical biomedical engineering | 2 | ||
BE 7392 | Sports medicine engineering | 2 | ||
BE 7402 | diving and aero medicine engineering | 2 | ||
BE 7412 | VLSI design | 2 | ||
Semester 8 | ||||
BE 8422 | Nanotechnology in Medicine | 2 | ||
BE 8433 | Tissue Engineer | 3 | ||
BE 8442 | Electronic Manufacturing System | 2 | ||